| Specifications | S | M | L | XL |
|---|---|---|---|---|
| Length | 243cm / 7′ 11″ | 250cm / 8′ 2″ | 252cm / 8′ 3″ | 260cm / 8′ 6″ |
| Width | 260cm / 8′ 6″ | 65cm / 25.5″ | 69cm / 27.1″ | 69.5cm / 27.3″ |
| External Cockpit Length | 87cm / 34.3″ | 93.5cm / 36.75″ | 93.5cm / 36.75″ | 3.5cm / 36.75″ |
| External Cockpit Width | 48.5cm / 19″ | 50cm / 19.5″ | 50cm / 19.5″ | 50cm / 19.5″ |
| Volume | 224lts/ 59gals (US) | 268lts/ 70.8gals (US) | 297lts/ 78.5gals (US) | 338lts/ 89.3gals (US) |
| Weight | 17.8kgs / 39.2lbs | 19.6kgs / 43.2lbs | 20.9kgs / 46lbs | 22.3kgs / 49lbs |
| Optimum Paddler Weight | 40 – 65kgs / 88 – 143lbs | 50 – 80kgs / 110 – 176lbs | 70 – 100kgs / 154 – 220lbs | 80 – 125kgs / 176 – 275lbs |
Pyranha Burn III CS4
€1,300.00
The third generation Burn is the latest in Pyranha’s long line of cutting edge river runners. Paddlers have come to rely on the Burn’s combination of playful hull, precise edges and forgiving deck profile for everything from the beginnings of whitewater to Class V creeks.
The new Burn refines these features further to give you more speed and drive, more precise tracking in turbulent water and effortless boofs. The Burn’s combination of stability and precision make it a proven all round performer – whether you are a beginner running Class II or an expert firing up big drops.
| Kayak Colors | Yellow / White / Jaffa, Turquoise / White / Purple, Red / White / Grey |
|---|---|
| Kayak Size | S, M, L, XL |
Reviews
There are no reviews yet.
Related products
Kayaks
Sit On Top
Touring
Kayaks
Creek
Creek
Kayaks
Spraydecks




Be the first to review “Pyranha Burn III CS4”